|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 600ml |
| Color: | White |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| TYPICAL PROPERTIES | |||
| TEST ITEMS | MEASURED VALUE | ||
| Base | Appearance | White / Grey Ropy Paste | |
| (Com A) | Viscosity | 150,000 mPa.S | |
| Catalyst | Appearance | Black / White Ropy Paste | |
| (Com B) | Viscosity | 80,000 mPa.S | |
| Mixture | Appearance | Black / White / Grey | |
| By weight | Application Time (23°C, 50%) | 30-50 mins | |
| (A:B = 16:1) | Tack-free Time (23°C, 50%) | 30-60 mins | |
| Placed Vertically (50°C) | 0 | ||
| Placed Horizontal | No deformation | ||
| Shore A - 4h | 22 | ||
| Hardness | Shore A - 24h | 40 | |
| Shore A-14 days | 46 | ||
| After 14 days at a temperature of 23°C and RH 50%. | |||
| Elastic Recovery | 94% | ||
| Adhesion Property at Definite Elongation | No Damage | ||
| 23°C | 0.92 MPa | ||
| After Aging in Hot Air | 1.10 MPa | ||
| Tensile | 300 hr After Water-UV | 0.82 MPa | |
| Adhesion | -20°C | 1.28 MPa | |
| Strength | 60°C | 0.85 MPa | |
| After Water-UV Immersion | 0.79 MPa | ||
| Adhesive Failure Area | 0% | ||
| Elongation under maximum tensile strength at 23°C 93% | |||
| TGA | 3.6% | ||
| Moisture Vapour Transmission Rate (MVTR) | 12.3 [gr/m2.24hrs.2mm] - EN1279/4 | ||
| Gas Permeation Rate (Ar) | 360 x 10-3 rgr/m2.hrsl - EN1279/4 | ||
Packaging Specifications:
| TEST ITEMS | TEST RESULTS | TESTS1ANDARD |
| Base | Polyisobutylene (PIB) | - |
| Color | Black | - |
| Appearance | Solid mass | GB/T 1033.1 |
| Density | 1.1/1.25 fe/cm3] | JC/T914 |
| Shear Strength | 0.21 MPa | |
| Penetration (1 /1 Omm) | 25°C 40 | |
| 130°C 290 | JC/T 914 | |
| Volatile Content | Max. 0.02 % | |
| Fogging | Without visual fogging | - |
| Moisture Vapour Transmission Rate (MVTR) | 0.26 [gr/m2.24hrs. 2mm] | EN1279-4 |
| Gas Permeation Rate (Ar) | 1.30x10-3[gi7m2. hrs] | EN1279-4 |